| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
👁️ There are 123 people are viewing this product right now.
Gojo Satoru Anime and Manga Tote Bag, Gojo sensei JJK Bags, Jujutsu Kaisen Merch, Anime lover Tote Bag, Gift for him, gift for Friends, Anime Accessories
$29.99 Original price was: $29.99.$19.99Current price is: $19.99. Save 33%
🔥
Other people want this with 20 people have this in their carts right now.
⚡Hurry up! Deal Ends in
00d : 00h : 00m : 00s
View Size Chart
Unisex T-Shirt
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Unisex Sweatshirt
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 35 |
Unisex Hoodie
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Jersey
KID BASEBALL JERSEY (cm)
| SIZE | CHEST | LENGTH |
|---|---|---|
| 6M | 27.94 | 35.56 |
| 12M | 30.48 | 38.10 |
| 2T | 34.29 | 40.64 |
| 3T | 35.56 | 43.18 |
| 4T | 36.83 | 45.72 |
| 6Y | 38.1 | 49.53 |
| 8Y | 40.64 | 52.07 |
| 10Y | 43.18 | 55.88 |
| Youth S | 45.72 | 58.42 |
| Youth M | 48.26 | 60.96 |
| Youth L | 50.8 | 63.50 |
ADULT BASEBALL JERSEY (inch)
| SIZE | LENGTH | BUST | SLEEVE | SHOULDER |
|---|---|---|---|---|
| XS | 26.5 | 20 | 9 | 19 |
| S | 27.5 | 21 | 9 | 20 |
| M | 28.5 | 22 | 9.5 | 20 |
| L | 29.5 | 23 | 9.5 | 20.5 |
| XL | 30.5 | 24.5 | 9.8 | 21 |
| 2XL | 31.5 | 25.5 | 9.8 | 21 |
| 3XL | 32.5 | 26.5 | 10 | 21.5 |
| 4XL | 33.5 | 27 | 10 | 22.5 |
| 5XL | 34.5 | 27.5 | 10.6 | 23.5 |
ADULT UNISEX FOOTBALL JERSEY (inch)
| SIZE | LENGTH | BUST | SLEEVE |
|---|---|---|---|
| S | 29 | 35 | 11 |
| M | 30 | 39 | 12 |
| L | 31 | 43 | 13 |
| XL | 32 | 47 | 13 |
| 2XL | 33 | 51 | 14 |
| 3XL | 34 | 55 | 14 |
| 4XL | 35 | 59 | 15 |
| 5XL | 36 | 63 | 15 |
| 6XL | 37 | 66 | 16 |
ADULT BASKETBALL JERSEY (inch)
| Size (inch) | Length | Bust | Bottom |
|---|---|---|---|
| S | 27.5 | 40 | 40 |
| M | 28.5 | 43 | 43 |
| L | 29 | 46 | 46 |
| XL | 30 | 50 | 50 |
| 2XL | 31 | 53 | 53 |
| 3XL | 31.5 | 56 | 56 |
| 4XL | 32 | 59 | 59 |
| 5XL | 33 | 62 | 62 |
| 6XL | 34 | 65 | 65 |
YOUTH BASKETBALL JERSEY (inch)
| Size (inch) | Length | Bust | Bottom |
|---|---|---|---|
| S | 23 | 30 | 30 |
| M | 24 | 32 | 32 |
| L | 26 | 35 | 35 |
| XL | 26.5 | 37 | 37 |
Bomber Jacket
| SIZE | LENGTH (in) | BUST (in) | SHOULDER (in) | SLEEVE (in) |
|---|---|---|---|---|
| S | 28 | 47 | 21 | 25 |
| M | 28 | 50 | 22 | 25 |
| L | 28 | 54 | 23 | 26 |
| XL | 29 | 56 | 24 | 27 |
| XXL | 30 | 59 | 25 | 27 |
| 3XL | 31 | 62 | 26 | 28 |
| 4XL | 31 | 65 | 26 | 28 |
| 5XL | 31 | 67 | 27 | 29 |
| SIZE | LENGTH (cm) | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 70 | 120 | 54 | 63 |
| M | 71 | 128 | 56 | 64 |
| L | 72 | 136 | 58 | 66 |
| XL | 74 | 143 | 60 | 67 |
| XXL | 76 | 150 | 63 | 69 |
| 3XL | 78 | 158 | 65 | 70 |
| 4XL | 79 | 165 | 67 | 72 |
| 5XL | 80 | 170 | 69 | 73 |
Jogger
| US SIZE | WAIST (in) | LENGTH (in) | HIPS (in) |
|---|---|---|---|
| S | 27.5 | 38 | 37 |
| M | 28.5 | 39 | 39 |
| L | 29 | 39 | 40 |
| XL | 30 | 40 | 42 |
| 2XL | 31 | 41 | 44 |
| 3XL | 31.5 | 42 | 46 |
| 4XL | 32 | 43 | 49 |
| 5XL | 32.5 | 44 | 51 |
| US SIZE | WAIST (cm) | LENGTH (cm) | HIPS (cm) |
|---|---|---|---|
| S | 70 | 96 | 94 |
| M | 72 | 98 | 98 |
| L | 74 | 100 | 102 |
| XL | 76 | 102 | 106 |
| 2XL | 78 | 104 | 112 |
| 3XL | 80 | 106 | 118 |
| 4XL | 82 | 109 | 124 |
| 5XL | 84 | 112 | 130 |
Due to manual measurement, there will be an error of 1-3 cm.
Baseball Jacket
| US SIZE | LENGTH (in) | BUST (in) | SHOULDER (in) | SLEEVE (in) |
|---|---|---|---|---|
| S | 26 | 42 | 17.5 | 24.6 |
| M | 27 | 45 | 18.5 | 25 |
| L | 28 | 48 | 19.5 | 25.7 |
| XL | 29 | 52 | 20.5 | 26.2 |
| 2XL | 30 | 56 | 21.5 | 26.5 |
| 3XL | 31 | 59 | 22.4 | 26.9 |
| 4XL | 32 | 63 | 23.4 | 27.2 |
| 5XL | 33 | 67 | 24.4 | 27.6 |
| US SIZE | LENGTH (cm) | BUST (cm) | SHOULDER (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 66.04 | 106.68 | 44.45 | 62.48 |
| M | 68.58 | 114.30 | 46.99 | 63.50 |
| L | 71.12 | 121.92 | 49.53 | 65.27 |
| XL | 73.66 | 132.08 | 50.8 | 66.54 |
| 2XL | 76.2 | 142.24 | 54.61 | 67.31 |
| 3XL | 78.74 | 149.86 | 56.89 | 68.32 |
| 4XL | 81.28 | 160.02 | 59.43 | 69.08 |
| 5XL | 83.82 | 170.18 | 61.97 | 70.10 |
Denim Jacket
| SIZE | Clothing Length (cm) | Shoulder Width (cm) | Bust (cm) | Hem (cm) | Sleeve Length (cm) | Cuff (cm) |
|---|---|---|---|---|---|---|
| S | 65 | 42.3 | 101 | 101 | 55 | 26 |
| M | 67 | 44.3 | 105 | 105 | 56 | 26.5 |
| L | 69 | 46.3 | 109 | 109 | 57 | 27 |
| XL | 71 | 48.3 | 113 | 113 | 58 | 27.5 |
| 2XL | 73 | 50.3 | 117 | 117 | 59 | 28 |
| 3XL | 75 | 52.3 | 121 | 121 | 60 | 28.5 |
| 4XL | 77 | 54.3 | 125 | 125 | 61 | 29 |
| 5XL | 79 | 56.3 | 129 | 129 | 62 | 29.5 |
Air Jordan High Top Shoes
| US Size | EU Size | Length (in) | Length (mm) |
|---|---|---|---|
| US5.5 | EU36 | 9.45 | 240 |
| US6 | EU37 | 9.69 | 246 |
| US7 | EU38 | 9.96 | 253 |
| US8 | EU39 | 10.2 | 260 |
| US9 | EU40 | 10.5 | 267 |
| US10 | EU41 | 10.7 | 273 |
| US11 | EU42 | 11 | 280 |
| US11.5 | EU43 | 11.3 | 287 |
| US12 | EU44 | 11.5 | 293 |
| US Size | EU Size | Length (in) | Length (mm) |
|---|---|---|---|
| US5 | EU38 | 9.96 | 253 |
| US6 | EU39 | 10.2 | 260 |
| US7 | EU40 | 10.5 | 267 |
| US7.5 | EU41 | 10.7 | 273 |
| US8.5 | EU42 | 11 | 280 |
| US9.5 | EU43 | 11.3 | 287 |
| US10 | EU44 | 11.5 | 293 |
| US11 | EU45 | 11.8 | 300 |
| US12 | EU46 | 12 | 307 |
| US13 | EU47 | 12.3 | 313 |
| US14 | EU48 | 12.6 | 320 |
Air Force 1 Shoes
| US Size | EU Size | Insole Length (mm) |
|---|---|---|
| 5.5 | 36 | 240 |
| 6 | 37 | 246 |
| 7 | 38 | 253 |
| 8 | 39 | 260 |
| 9 | 40 | 266 |
| 10 | 41 | 273 |
| 11 | 42 | 280 |
| 11.5 | 43 | 286 |
| 12 | 44 | 293 |
| US Size | EU Size | Insole Length (mm) |
|---|---|---|
| 5 | 38 | 253 |
| 6 | 39 | 260 |
| 7 | 40 | 266 |
| 7.5 | 41 | 273 |
| 8.5 | 42 | 280 |
| 9.5 | 43 | 286 |
| 10 | 44 | 293 |
| 11 | 45 | 300 |
| 12 | 46 | 306 |
| 13 | 47 | 313 |
| 14 | 48 | 320 |
Buy more save more!
Stock up and save big! The more you buy, the more you save
-
5% OFF 2 items get 5% OFF on cart total Buy 2
-
10% OFF 3 items get 10% OFF on cart total Buy 3
-
15% OFF 5 items get 15% OFF on cart total Buy 5
- This item: Gojo Satoru Anime and Manga Tote Bag, Gojo sensei JJK Bags, Jujutsu Kaisen Merch, Anime lover Tote Bag, Gift for him, gift for Friends, Anime Accessories
$29.99Original price was: $29.99.$19.99Current price is: $19.99. Save 33% - Choso graphic style t-shirt , Jujustu Kaisen Characters Anime T-shirt, Satoru shirt, Yuji shirt, Anime lover sweatshirt hoodie, Gift for him, gift for Friends, Birthday gift Cotton Menswear$19.99 – $49.99Price range: $19.99 through $49.99 Save 20%
- Aesthetic The Fantastic Four First Steps Superhero Movie Jersey
$30.99Original price was: $30.99.$22.99Current price is: $22.99. Save 26%
• 100% cotton canvas
• Heavy fabric (12 oz/yd? (406.9 g/m2))
• 16 tall x 15 wide x 3.46 deep
• 20″ handles
• 16″ tall x 15″ wide x 3.46 deep
• The handle drop is 20 inches. [CARE]
• Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed
• Do not iron directly over the printed area
Shipping Cost & Time
Shipping fee varies by location & item quantity (calculated at checkout).
- U.S. & Canada: 7 – 10 business days
- Worldwide: 10 – 15 business days
Tracking info will be emailed once shipped.
Returns & Exchanges
Accepted within 30 days (unused & in original condition).
Customer covers return shipping costs.
Email [email protected] for assistance.






















